Rheinfall - Strandbad Dachsen
From The Scuba Wiki
Rheinfall - Strandbad Dachsen | ||
---|---|---|
GPS Coordinates | 47° 40′ 37.38″N, 8° 36′ 38.40″ELatitude: 47°40′37.38″N Longitude: 8°36′38.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rheinfall - Strandbad Dachsen article is a stub. Please help The Scuba Wiki by expanding it. |