Ribbon Reef No. 10 - Cod Hole
From The Scuba Wiki
Ribbon Reef No. 10 - Cod Hole | ||
---|---|---|
GPS Coordinates | 14° 39′ 55.92″S, 145° 38′ 22.02″ELatitude: 14°39′55.92″S Longitude: 145°38′22.02″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ribbon Reef No. 10 - Cod Hole article is a stub. Please help The Scuba Wiki by expanding it. |