Rio Futaleufu
From The Scuba Wiki
6.096 m13.716 m
Rio Futaleufu | ||
---|---|---|
GPS Coordinates | 43° 4′ 56.078″S, 71° 20′ 43.976″WLatitude: 43°4′56.078″S Longitude: 71°20′43.976″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 45 ft13.716 m (13.716 m45 ft) |
Current/Surge? | ||
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Rio Futaleufu article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |