Rippers Cove
From The Scuba Wiki
Rippers Cove | ||
---|---|---|
GPS Coordinates | 33°25′36.96″N, 118°26′3.96″WLatitude: 33°25′36.96″N Longitude: 118°26′3.96″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rippers Cove article is a stub. Please help The Scuba Wiki by expanding it. |