Rudy's Rock
From The Scuba Wiki
Rudy's Rock | ||
---|---|---|
GPS Coordinates | 9° 30′ 49.68″N, 123° 40′ 55.92″ELatitude: 9°30′49.68″N Longitude: 123°40′55.92″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rudy's Rock article is a stub. Please help The Scuba Wiki by expanding it. |