SS Director Reppenhagen
From The Scuba Wiki
SS Director Reppenhagen | ||
---|---|---|
GPS Coordinates | 56° 2′ 55.16″N, 16° 10′ 43.78″ELatitude: 56°2′55.16″N Longitude: 16°10′43.78″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This SS Director Reppenhagen article is a stub. Please help The Scuba Wiki by expanding it. |