SS Woniora
From The Scuba Wiki
SS Woniora | ||
---|---|---|
GPS Coordinates | 34° 1′ 17.40″S, 151° 15′ 36.13″ELatitude: 34°1′17.4″S Longitude: 151°15′36.13″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This SS Woniora article is a stub. Please help The Scuba Wiki by expanding it. |