Sachikos Point
From The Scuba Wiki
Sachikos Point | ||
---|---|---|
GPS Coordinates | 1° 38′ 7.01″N, 124° 46′ 13.28″ELatitude: 1°38′7.01″N Longitude: 124°46′13.28″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sachikos Point article is a stub. Please help The Scuba Wiki by expanding it. |