Sai Ree Beach
From The Scuba Wiki
Sai Ree Beach | ||
---|---|---|
GPS Coordinates | 10° 5′ 37.57″N, 99° 49′ 24.58″ELatitude: 10°5′37.57″N Longitude: 99°49′24.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sai Ree Beach article is a stub. Please help The Scuba Wiki by expanding it. |