Sail Rock
From The Scuba Wiki
Sail Rock | ||
---|---|---|
GPS Coordinates | 21° 55′ 52.94″N, 120° 49′ 25.92″ELatitude: 21°55′52.94″N Longitude: 120°49′25.92″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sail Rock article is a stub. Please help The Scuba Wiki by expanding it. |