Saint Prosper Wreck
From The Scuba Wiki
Saint Prosper Wreck | ||
---|---|---|
GPS Coordinates | 42° 11′ 5.19″N, 3° 11′ 9.73″ELatitude: 42°11′5.19″N Longitude: 3°11′9.73″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Saint Prosper Wreck article is a stub. Please help The Scuba Wiki by expanding it. |