Sand Chute
From The Scuba Wiki
Sand Chute | ||
---|---|---|
GPS Coordinates | 19.332167, -81.392833Latitude: 19°19′55.801″N Longitude: 81°23′34.199″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sand Chute article is a stub. Please help The Scuba Wiki by expanding it. |