Sand Hollow Reservoir
From The Scuba Wiki
Sand Hollow Reservoir | ||
---|---|---|
GPS Coordinates | 37°7′10.458″N, 113°22′55.997″WLatitude: 37°7′10.458″N Longitude: 113°22′55.997″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sand Hollow Reservoir article is a stub. Please help The Scuba Wiki by expanding it. |