Sandy Ridge
From The Scuba Wiki
Sandy Ridge | ||
---|---|---|
GPS Coordinates | 1° 53′ 19.80″N, 118° 26′ 12.75″ELatitude: 1°53′19.8″N Longitude: 118°26′12.75″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sandy Ridge article is a stub. Please help The Scuba Wiki by expanding it. |