Sassnitz Beach
From The Scuba Wiki
Sassnitz Beach | ||
---|---|---|
GPS Coordinates | 54° 30′ 53.18″N, 13° 39′ 7.89″ELatitude: 54°30′53.18″N Longitude: 13°39′7.89″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sassnitz Beach article is a stub. Please help The Scuba Wiki by expanding it. |