Sata
From The Scuba Wiki
Sata | ||
---|---|---|
GPS Coordinates | 7° 18′ 9.72″N, 134° 25′ 38.46″ELatitude: 7°18′9.72″N Longitude: 134°25′38.46″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sata article is a stub. Please help The Scuba Wiki by expanding it. |