Schieferneggtunnel
From The Scuba Wiki
Schieferneggtunnel | ||
---|---|---|
GPS Coordinates | 46° 57′ 32.88″N, 8° 36′ 52.62″ELatitude: 46°57′32.88″N Longitude: 8°36′52.62″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Schieferneggtunnel article is a stub. Please help The Scuba Wiki by expanding it. |