Schiffenensee - Kleingurmels
From The Scuba Wiki
Schiffenensee - Kleingurmels | ||
---|---|---|
GPS Coordinates | 46° 52′ 51.12″, +7° 11′ 4.32″ELatitude: 46°52′51.12″N Longitude: 7°11′4.32″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Schiffenensee - Kleingurmels article is a stub. Please help The Scuba Wiki by expanding it. |