Scoglio Segato
From The Scuba Wiki
Scoglio Segato | ||
---|---|---|
GPS Coordinates | 42° 7′ 13.95″N, 15° 30′ 50.65″ELatitude: 42°7′13.95″N Longitude: 15°30′50.65″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Scoglio Segato article is a stub. Please help The Scuba Wiki by expanding it. |