Seeschlössli Eichwald
From The Scuba Wiki
Seeschlössli Eichwald | ||
---|---|---|
GPS Coordinates | 46° 59′ 51.90″N, 8° 34′ 11.40″ELatitude: 46°59′51.9″N Longitude: 8°34′11.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Seeschlössli Eichwald article is a stub. Please help The Scuba Wiki by expanding it. |