Shag Rock (Queensland)
From The Scuba Wiki
Shag Rock (Queensland) | ||
---|---|---|
GPS Coordinates | 27° 24′ 51.27″S, 153° 31′ 30.55″ELatitude: 27°24′51.27″S Longitude: 153°31′30.55″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Shag Rock (Queensland) article is a stub. Please help The Scuba Wiki by expanding it. |