Sierksdorf
From The Scuba Wiki
Sierksdorf | ||
---|---|---|
GPS Coordinates | 54° 3′ 6.66″N, 10° 45′ 19.20″ELatitude: 54°3′6.66″N Longitude: 10°45′19.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sierksdorf article is a stub. Please help The Scuba Wiki by expanding it. |