Soča - Korita
From The Scuba Wiki
Soča - Korita | ||
---|---|---|
GPS Coordinates | 46° 20′ 13.81″N, 13° 38′ 45.37″ELatitude: 46°20′13.81″N Longitude: 13°38′45.37″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Soča - Korita article is a stub. Please help The Scuba Wiki by expanding it. |