Soft Coral Arch
From The Scuba Wiki
Soft Coral Arch | ||
---|---|---|
GPS Coordinates | 7° 16′ 3.66″N, 134° 22′ 57.84″ELatitude: 7°16′3.66″N Longitude: 134°22′57.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Soft Coral Arch article is a stub. Please help The Scuba Wiki by expanding it. |