South Edgell Patch
From The Scuba Wiki
South Edgell Patch | ||
---|---|---|
GPS Coordinates | 6° 0′ 15.54″N, 115° 59′ 9.66″ELatitude: 6°0′15.54″N Longitude: 115°59′9.66″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This South Edgell Patch article is a stub. Please help The Scuba Wiki by expanding it. |