Split Solitary Island
From The Scuba Wiki
Split Solitary Island | ||
---|---|---|
GPS Coordinates | 30° 14′ 25.01″S, 153° 10′ 42.58″ELatitude: 30°14′25.01″S Longitude: 153°10′42.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Split Solitary Island article is a stub. Please help The Scuba Wiki by expanding it. |