Spring Mill Pond
From The Scuba Wiki
Spring Mill Pond | ||
---|---|---|
GPS Coordinates | 42°29′22.786″N, 83°43′25.38″WLatitude: 42°29′22.786″N Longitude: 83°43′25.38″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Spring Mill Pond article is a stub. Please help The Scuba Wiki by expanding it. |