Stausee Oberwald
From The Scuba Wiki
Stausee Oberwald | ||
---|---|---|
GPS Coordinates | 50° 49′ 27.00″N, 12° 39′ 13.20″ELatitude: 50°49′27″N Longitude: 12°39′13.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stausee Oberwald article is a stub. Please help The Scuba Wiki by expanding it. |