Stead Passage
From The Scuba Wiki
Stead Passage | ||
---|---|---|
GPS Coordinates | 11° 54′ 34.68″S, 143° 50′ 46.08″ELatitude: 11°54′34.68″S Longitude: 143°50′46.08″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stead Passage article is a stub. Please help The Scuba Wiki by expanding it. |