Steininger-Grundstück
From The Scuba Wiki
Steininger-Grundstück | ||
---|---|---|
GPS Coordinates | 47° 59′ 6.73″N, 11° 20′ 7.68″ELatitude: 47°59′6.73″N Longitude: 11°20′7.68″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Steininger-Grundstück article is a stub. Please help The Scuba Wiki by expanding it. |