Stella Maru Wreck
From The Scuba Wiki
Stella Maru Wreck | ||
---|---|---|
GPS Coordinates | 20° 0′ 56.62″S, 57° 30′ 59.97″ELatitude: 20°0′56.62″S Longitude: 57°30′59.97″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stella Maru Wreck article is a stub. Please help The Scuba Wiki by expanding it. |