Stienitzsee
From The Scuba Wiki
Stienitzsee | ||
---|---|---|
GPS Coordinates | 52° 30′ 12.00″N, 13° 49′ 28.98″ELatitude: 52°30′12″N Longitude: 13°49′28.98″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stienitzsee article is a stub. Please help The Scuba Wiki by expanding it. |