Stoney Cove
From The Scuba Wiki
Stoney Cove | ||
---|---|---|
GPS Coordinates | 52° 32′ 34.62″N, 1° 16′ 23.10″WLatitude: 52°32′34.62″N Longitude: 1°16′23.1″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stoney Cove article is a stub. Please help The Scuba Wiki by expanding it. |