Stotternheimer See
From The Scuba Wiki
Stotternheimer See | ||
---|---|---|
GPS Coordinates | 51° 3′ 5.88″N, 11° 3′ 25.98″ELatitude: 51°3′5.88″N Longitude: 11°3′25.98″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Stotternheimer See article is a stub. Please help The Scuba Wiki by expanding it. |