Sudburry East Wall
From The Scuba Wiki
Sudburry East Wall | ||
---|---|---|
GPS Coordinates | 16° 59′ 36.12″S, 146° 17′ 29.58″ELatitude: 16°59′36.12″S Longitude: 146°17′29.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sudburry East Wall article is a stub. Please help The Scuba Wiki by expanding it. |