Svenskehavn
From The Scuba Wiki
Svenskehavn | ||
---|---|---|
GPS Coordinates | 55° 5′ 19.705″N, 15° 9′ 28.491″ELatitude: 55°5′19.705″N Longitude: 15°9′28.491″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Svenskehavn article is a stub. Please help The Scuba Wiki by expanding it. |