Svinesund
From The Scuba Wiki
Svinesund | ||
---|---|---|
GPS Coordinates | 59° 5′ 52.89″N, 11° 16′ 14.52″ELatitude: 59°5′52.89″N Longitude: 11°16′14.52″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Svinesund article is a stub. Please help The Scuba Wiki by expanding it. |