Sylvensteinsee
From The Scuba Wiki
Sylvensteinsee | ||
---|---|---|
GPS Coordinates | 47° 34′ 33.90″N, 11° 32′ 15.42″ELatitude: 47°34′33.9″N Longitude: 11°32′15.42″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sylvensteinsee article is a stub. Please help The Scuba Wiki by expanding it. |