Tanjung Patok
From The Scuba Wiki
Tanjung Patok | ||
---|---|---|
GPS Coordinates | 5° 46′ 8.84″S, 123° 53′ 31.07″ELatitude: 5°46′8.84″S Longitude: 123°53′31.07″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tanjung Patok article is a stub. Please help The Scuba Wiki by expanding it. |