Tanjung Pisok
From The Scuba Wiki
Tanjung Pisok | ||
---|---|---|
GPS Coordinates | 1° 34′ 4.01″N, 124° 47′ 55.01″ELatitude: 1°34′4.01″N Longitude: 124°47′55.01″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tanjung Pisok article is a stub. Please help The Scuba Wiki by expanding it. |