Tasi Tolu
From The Scuba Wiki
Tasi Tolu | ||
---|---|---|
GPS Coordinates | 8° 33′ 22.73″S, 125° 30′ 28.90″ELatitude: 8°33′22.73″S Longitude: 125°30′28.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tasi Tolu article is a stub. Please help The Scuba Wiki by expanding it. |