Tassie Two Wreck
From The Scuba Wiki
Tassie Two Wreck | ||
---|---|---|
GPS Coordinates | 28° 38′ 20.02″S, 153° 36′ 49.76″ELatitude: 28°38′20.02″S Longitude: 153°36′49.76″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tassie Two Wreck article is a stub. Please help The Scuba Wiki by expanding it. |