Tauchersee
From The Scuba Wiki
Tauchersee | ||
---|---|---|
GPS Coordinates | 51° 28′ 48.84″N, 10° 49′ 48.30″ELatitude: 51°28′48.84″N Longitude: 10°49′48.3″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tauchersee article is a stub. Please help The Scuba Wiki by expanding it. |