Teluk Kembahu 2
From The Scuba Wiki
Teluk Kembahu 2 | ||
---|---|---|
GPS Coordinates | 1° 29′ 40.84″N, 125° 14′ 18.51″ELatitude: 1°29′40.84″N Longitude: 125°14′18.51″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |