Terumbu Tiga
From The Scuba Wiki
Terumbu Tiga | ||
---|---|---|
GPS Coordinates | 5° 54′ 53.10″N, 102° 46′ 37.32″ELatitude: 5°54′53.1″N Longitude: 102°46′37.32″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Terumbu Tiga article is a stub. Please help The Scuba Wiki by expanding it. |