Texas Clipper
From The Scuba Wiki
18.288 m40.234 m
Texas Clipper | ||
---|---|---|
GPS Coordinates | 26° 11.187′ N 96° 51.342′ WLatitude: 26°11′11.22″N Longitude: 96°51′20.52″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 60 ft18.288 m (18.288 m60 ft) | 132 ft40.234 m (40.234 m132 ft) |
Current/Surge? | None, Gentle, Mild | |
Recommended Exp? | Training, Novice, Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | No | |
Dive Type Info | Boat, Wreck | |
Tech Dive Type Info | Wreck | |
|
This Texas Clipper article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |