The Gravel Loader
From The Scuba Wiki
The Gravel Loader | ||
---|---|---|
GPS Coordinates | 34° 35′ 30.40″S, 150° 53′ 7.38″ELatitude: 34°35′30.4″S Longitude: 150°53′7.38″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This The Gravel Loader article is a stub. Please help The Scuba Wiki by expanding it. |