Thirasia 1
From The Scuba Wiki
Thirasia 1 | ||
---|---|---|
GPS Coordinates | 36° 26′ 49.34″N, 25° 21′ 19.80″ELatitude: 36°26′49.34″N Longitude: 25°21′19.8″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Thirasia 1 article is a stub. Please help The Scuba Wiki by expanding it. |