Three Pools
From The Scuba Wiki
Three Pools | ||
---|---|---|
GPS Coordinates | 28° 26′ 14.61″N, 34° 27′ 31.39″ELatitude: 28°26′14.61″N Longitude: 34°27′31.39″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Three Pools article is a stub. Please help The Scuba Wiki by expanding it. |