Tihany (Croatia)
From The Scuba Wiki
Tihany (Croatia) | ||
---|---|---|
GPS Coordinates | 44° 37′ 44.92″N, 14° 13′ 16.79″ELatitude: 44°37′44.92″N Longitude: 14°13′16.79″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tihany (Croatia) article is a stub. Please help The Scuba Wiki by expanding it. |